Next-level grant writing using AI assistants
Written on January 1st , 2023 by Lisa Marchioretto
When
29-30 July 2024 from 9am to 4:30pm
Where
- Quadram Institute Bioscience - UG55 Lecture Theatre
- Online - Zoom (link will be shared with registrars closer to the event)
Who
This training is co-organised and co-sponsored by the QIB and the Food Safety Research Network.
What
Designed for researchers and support staff, this training will guide you through harnessing AI tools to streamline literature review process, brainstorm winning research strategies, and craft compelling grant proposals that stand out from the crowd. From generating engaging text for cover letters and social media to optimising your scientific writing, you’ll discover how AI can save you time and bring your grant applications to the next level. Join us and experience the future of grant writing today!
The Trainer
Prof. Dr. Daniel Mertens is a highly accomplished scientist working on leukemia; he leads two research groups, one at the German Cancer Research Centre (DKFZ) in Heidelberg and one at the University Hospital Ulm. He has authored many publications that have been cited over 5,500 times, and has received more than €6 million in grants from external third-party funders for his research while coordinating international research networks. Since 2011, Prof. Mertens has been training scientists, physicians, administrators, and staff in transferable skills, with over 5,000 participants taking part in his workshops across Europe, the USA, and Africa.
Programme
This is a coarse-grained programme. A detailed one will be available a bit closer to the event.
Day 1 - 29 July 2024
Time | Topic | Speaker |
---|---|---|
9:am - 10:30am | AI tools and prompting | Effective use of AI for information retrieval (Perplexity, Bing Chat) and production (ChatGPT). Prompting with frameworks and questioning |
10:30am - 11:00am | Break | Snacks not provided |
11:00am - 12:30pm | Objective Literature Research and Strategizinf Projects | Objectifying literature review, finding sourced information, summarizing |
12:30pm - 1:30pm | Break | Lunch not provided |
1:30pm - 3:00pm | Brainstorming Project Ideas, Message, Storyline | Brainstorming for strategies, concept and experimental setups, getting it across with interesting message, coherent storyline, intuitive analogies |
3:00pm - 3:30pm | Break | Snacks not provided |
3:30pm - 4:30pm | Scientific Texting and Communication | Production of outline and texting with AI for different audiences |
Day 2 - 30 July 2024
Time | Topic | Speaker |
---|---|---|
9:am - 10:30am | Data analysis and Visualization | Focus on analyzing data and optimizing scientific visuals, including data figures and graphical abstracts. Discuss good scientific practices in AI usage, regulatory and technical limitations |
10:30am - 11:00am | Break | Snacks not provided |
11:00am - 12:30pm | Project Management | Major aim, workpackage content, timeline, project management, SMART, SWOT, Gantt, budgeting |
12:30pm - 1:30pm | Break | Lunch not provided |
1:30pm - 3:00pm | External perspective on interpersonal interaction | Use of AI for meta-level interpersonal interaction and introspection in the scientific context, e.g. identify future collaborations, make decisions, train difficult interpersonal interactions, support career moves and interviewing, optimize and brainstorm for negotiations. |
3:00pm - 3:30pm | Coffee | Snacks not provided |
3:30pm - 4:30pm | Perspective: what will happen in the near future? | Expert opinions on short-term and mid-term impacts of AI |
Bonus if time allows: From Zero to Coding - Use of Python (local or cloud), examples for simple code, tackle errors with AI support, hands-on exercises for practical coding skills.
Registration
Participation is free, but registration is compulsory. We have 100 spaces to attend in person, and 70 spaces to attend online. If you want to attend, please click here to register.